condition inherit: [ # We need to ensure the type stays consistent type: node, # Content and token transfers will be validated during tx's validation content: true, token_transfers: true ]
IP: 64.227.136.218 P2P Port: 30002 HTTP Port: 40000 Transport: tcp Reward address: 00008C8293776E26320D0FB336F0CB19917DFDAA8C1592EBB58913711A016550074B Origin public key: 010104AB672F1E69B064D192819F1797C1926F158DBA8F3924AC732B4C4D70D0C8EA0A0D6506E5896C9C2524D2BE26CB5016287E1816A597C408008BA36FCB154A7765 Key certificate: 3044022030035A3616DBDE4492E83815A89E6B31B96196160FBF9F7A4B3B36CB77D869980220041AD8603DA8D44B8836D3ED67D203022EF7F2AC91FCBDFB7D43A0D1CA0FAA36
State (0 B)
Ownerships (0)
Contract recipients (0)
Inputs (0)
Contract inputs (0)
Unspent outputs (39)
-
From 00000544...EB34At 2023-04-29 08:57:19 UTCAmount 0 UCO
-
From 0000D670...BBB0At 2023-01-09 02:00:02 UTCAmount 17.92572797 00000CE8...8006
-
From 00000544...EB34At 2023-04-03 02:00:03 UTCAmount 21.98919459 00002265...2A56
-
From 000093A7...1042At 2023-03-20 02:00:03 UTCAmount 0.95522929 00007E25...820A
-
From 0000C34D...D924At 2023-02-02 02:00:03 UTCAmount 6.15066602 0000E95E...BB87
-
From 0000431F...9ADDAt 2023-03-21 02:00:03 UTCAmount 17.23725011 000010A6...7395
-
From 0000771E...D9C7At 2023-04-21 02:00:03 UTCAmount 3.78328146 00005670...2478
-
From 00000544...EB34At 2022-12-13 02:00:02 UTCAmount 113.05063396 00003F08...DA97
-
From 00009B67...28A0At 2022-12-21 02:00:03 UTCAmount 15.74916245 0000DF01...3CDF
-
From 00000544...EB34At 2023-01-17 02:00:03 UTCAmount 28.39221205 00006294...2A75
-
From 00001A32...EE54At 2023-03-16 02:00:03 UTCAmount 18.51570687 0000102B...1626
-
From 00000544...EB34At 2023-01-27 02:00:04 UTCAmount 27.56763261 00004AF1...2B77
-
From 00004DDB...12E5At 2023-03-31 02:00:02 UTCAmount 12.56931854 0000ADC3...747D
-
From 00005110...CD07At 2023-02-11 02:00:14 UTCAmount 18.28066673 0000E08E...D1CE
-
From 00000544...EB34At 2022-12-14 02:00:03 UTCAmount 70.33676043 00003BE4...0D8E
-
From 00004984...B5C4At 2023-01-08 02:00:02 UTCAmount 12.73979427 000044A7...4F39
-
From 00008BC6...11B5At 2023-01-28 02:00:03 UTCAmount 9.06557548 0000F254...6E00
-
From 00000544...EB34At 2022-12-11 02:00:02 UTCAmount 1,639.85487732 00000E3F...016C
-
From 0000A65C...3CFAAt 2023-01-11 02:00:02 UTCAmount 11.4207126 000097A4...46BF
-
From 00006343...2B31At 2022-12-16 02:00:03 UTCAmount 14.35478129 0000A5F7...1CFE
-
From 00000544...EB34At 2023-03-03 02:00:14 UTCAmount 26.68125823 000021DE...B685
-
From 0000F99F...77C5At 2023-04-17 02:00:03 UTCAmount 2.5860239 00002A9E...E477
-
From 00007003...EDA0At 2023-01-25 02:00:04 UTCAmount 13.68220281 00006A47...50AC
-
From 00008BFF...199DAt 2022-12-18 02:00:14 UTCAmount 1.37096106 0000A5E1...BDB0
-
From 000066E1...E76CAt 2023-04-16 02:00:03 UTCAmount 5.03891814 00004FAB...93B3
-
From 00004CB7...4E45At 2023-02-01 02:00:13 UTCAmount 7.37122167 00009B06...C648
-
From 0000CCEA...AC0BAt 2023-02-10 02:00:03 UTCAmount 18.15923469 00005B58...0CE1
-
From 00000544...EB34At 2023-02-03 02:00:03 UTCAmount 36.28833189 00002E24...E394
-
From 00000544...EB34At 2023-03-02 02:00:04 UTCAmount 18.67108635 00005947...9889
-
From 00000544...EB34At 2022-12-15 02:00:04 UTCAmount 29.43569075 0000D047...DBED
-
From 0000AA93...4868At 2022-12-24 02:00:02 UTCAmount 8.88822735 0000790A...086D
-
From 00008C87...07F0At 2023-02-07 02:00:04 UTCAmount 6.49329128 0000E785...8D00
-
From 00000544...EB34At 2022-12-31 02:00:03 UTCAmount 202.30484359 0000387B...B016
-
From 0000E285...18AFAt 2022-12-19 02:00:02 UTCAmount 15.39970235 00004F21...BD39
-
From 000070C0...6228At 2022-12-20 02:00:02 UTCAmount 15.09248068 0000B6BC...C3E5
-
From 0000F560...EA2CAt 2023-01-29 02:00:03 UTCAmount 18.12454462 0000ECA3...7596
-
From 00002132...0791At 2022-12-17 02:00:02 UTCAmount 13.65694944 0000F808...E1E1
-
From 00000544...EB34At 2023-02-16 02:00:13 UTCAmount 20.19113992 0000BC5D...561C
-
From 0000DF4B...C146At 2022-12-23 02:00:02 UTCAmount 4.10813869 0000A69B...E000
Previous public key
0001DE9B1900F140A2445A3F17B2E4BA76374074A38C19614BCB6CF551F69FE42167
Previous signature
F7F4A0D3FB3C3477A3B5158B3E565DB254F0A51E668F34CFB8AD754AB2DDC3D90E4418DC7680DF836FB44B4FED6FE00D801342288A8E92661D0948D08DDE410C
Origin signature
304402205BB715E9C9A9A1F125ED40C2FDC857C34A825FE130B2F03B80ED3A7711569516022010BCBA27EF00C79879222D0FF758BBDE9EC32B55DEE0E89EE67B84D7171942B2
Proof of work
010104AB672F1E69B064D192819F1797C1926F158DBA8F3924AC732B4C4D70D0C8EA0A0D6506E5896C9C2524D2BE26CB5016287E1816A597C408008BA36FCB154A7765
Proof of integrity
00EF8D1CD081583212A3430514C4B4BDA2C7D3DD30AE63544895CDA9990622425B
Coordinator signature
5131760F20EFFDD45DA6981164E0AD1C5CFB18A940AF1FD6119557547A2C8184F4159A0A3B5AF39EB55EE23CF7027FAB1B424932275521DC1311DCA6529AF409
Validator #1 public key
0001A1DC9238343CE9F82C9EB5BEE0AC5121FDA6E2E71B3AA94E87FB5D789B7D7E3C
Validator #1 signature
8CA66D634FB448BA6312D38A4CAA003B60A647250275B033A1F77FD8A10D7C31E182C25A4EBD26BC9F1A88CF34F2252F7C9401EAA582492ADE2D03CEADE25400